Conference Program
Please find below the summary program for the 2012 STORMWATER Conference. To download the full Conference Program, please click on the following PDF icon.
| Full Conference Program (download) |
Program at a Glance
Monday 15th October
8.00 am |
|
9.00 am |
Full Day and Morning Workshops |
10.30 am |
Morning Tea |
11.00 am |
Full Day and Morning Workshops continue |
12.30 pm |
Lunch |
1.30 pm |
Full Day Workshops continue and Afternoon Workshops Commence |
3.00 pm |
Afternoon Tea |
5.00 pm |
Full Day and Afternoon Workshops Conclude |
6.45 pm |
Melbourne Laneway Dinners |
Tuesday 16th October
8.00 am |
Registration Open |
9.00 am |
Conference Opening - Steve Frost, National President |
9.25 am |
Keynote Presentations |
10.45 am |
Morning Tea |
11.15 am |
Concurrent Paper Presentations |
12.50 pm |
Lunch |
2.00 pm |
Concurrent Paper Presentations |
3.10 pm |
Afternoon Tea |
3.40 pm |
Concurrent Presentations |
4.50 pm |
Close of Conference Day 1 |
6.30 pm |
Conference Welcome Reception at Melbourne Aquarium |
Wednesday 17th October
| 8.00 am | Registration Open |
| 9.00 am | Keynote Presentations |
| 10.30 am | Morning Tea |
| 11.00 am | Concurrent Paper Presentations |
| 12.35 pm | Lunch |
| 1.30 pm | Concurrent Paper Presentations |
| 3.05 pm | Afternoon Tea |
| 3.35 pm | Concurrent Presentations |
| 4.45 pm | Close of Conference Day 2 |
| 7.00 pm | Conference Dinner at the Softiel Melbourne on Collins |
Thursday 18th October
| 8.00 am | Registration Open |
| 9.00 am | Keynote Presentation |
| 10.55 am | Morning Tea |
| 11.25 am | Concurrent Paper Presentations |
| 12.35 pm | Lunch |
| 1.35 pm | Concurrent Paper Presentations |
| 2.45 pm | Afternoon Tea |
| 3.15 pm | Concurrent Presentations |
| 4.30 pm | Closing Plenary Session |
| 4.45 pm | Close of Conference |
| 8.00 pm | Private Night Tour of Old Melbourne Gaol |
Friday 19th October
| 8.00 am | Registration Open |
| 9.00 am | Technical Tours Depart by Coach |
| 10.30 am | Morning Tea |
| 11.00 am | Technical Tours continue |
| 12.30 pm | Lunch |
| 1.30 pm | Technical Tours continue |
| 3.00 pm | Afternoon Tea |
| 4.30 pm | Coaches Return to the Sofitel on Collins Melbourne Hotel |
| 4.30 pm | Technical Tours Conclude |

